<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AstrotalkUK - Amateur astronomy in the UK &#187; Education</title>
	<atom:link href="http://astrotalkuk.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrotalkuk.org</link>
	<description>Hosted by an amateur astronomer, AstrotalkUK is podcast looking at the role, activities and achievements of amateur astronomers in the UK.</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>Copyright &#xA9; 2010 AstrotalkUK - Amateur astronomy in the UK </copyright>
	<managingEditor>gurbir@gurbir.co.uk (info@astrotalkuk.org)</managingEditor>
	<webMaster>gurbir@gurbir.co.uk (info@astrotalkuk.org)</webMaster>
	<category>astronomy</category>
	<ttl>1440</ttl>
	<image>
		<url>http://astrotalkuk.org/wp-content/uploads/atuk144144.jpg</url>
		<title>AstrotalkUK - Amateur astronomy in the UK &#187; Education</title>
		<link>http://astrotalkuk.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Amateur Astronomy in the UK</itunes:subtitle>
	<itunes:summary>Hosted by an amateur astronomer, AstrotalkUK is  podcast looking at the role, activities and achievements of amateur astronomers in the UK. Mostly a prerecorded mp3 audio file but occasionally accompanied by a video too. The internet being what it is, content will not be limited to  the UK  nor will the contributors always be amateur astronomers.</itunes:summary>
	<itunes:keywords>Astronomy, Space, Solar System, Cosmos, Universe, Moon, Earth, Moon</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="History" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Philosophy" />
	</itunes:category>
	<itunes:author>info@astrotalkuk.org</itunes:author>
	<itunes:owner>
		<itunes:name>info@astrotalkuk.org</itunes:name>
		<itunes:email>gurbir@gurbir.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://astrotalkuk.org/wp-content/uploads/atuk300300.jpg" />
		<item>
		<title>Episode 33: January 27th 2010 : Ptolemy’s Almagest</title>
		<link>http://astrotalkuk.org/2010/01/29/episode-33-january-27th-2010-ptolemy%e2%80%99s-almagest/</link>
		<comments>http://astrotalkuk.org/2010/01/29/episode-33-january-27th-2010-ptolemy%e2%80%99s-almagest/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:15:33 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Ptolomy]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=256</guid>
		<description><![CDATA[If you had the task of gathering all of humanity’s knowledge of cosmology in one place, how would you do it? Answers to questions such as, How big is the Earth? At what date and time will the Moon be full again? What makes the Sun shine? How old is the Universe? Today a good [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/01/29/episode-33-january-27th-2010-ptolemy%e2%80%99s-almagest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode33.mp3" length="34265597" type="audio/mpeg" />
		<itunes:duration>35:41</itunes:duration>
		<itunes:subtitle>If you had the task of gathering all of humanity’s knowledge of cosmology in one place, how would you do it? Answers to questions such ...</itunes:subtitle>
		<itunes:summary>If you had the task of gathering all of humanity’s knowledge of cosmology in one place, how would you do it? Answers to questions such as, How big is the Earth? At what date and time will the Moon be full again? What makes the Sun shine? How old is the Universe? Today a good place to start the project would be to scour the sources online.  In about 150AD Claudius Ptolemaeus, better known as Ptolemy, a Greek national with Roman citizenship living in Egypt, attempted to do just that. He is best known for his encyclopaedic work written in ancient Greek “Syntaxis Mathematica”, perhaps better known as the Almagest from the Arabic Al magisti “the greatest”. He was an industrious author of many scientific and mathematical treaties but he also collected works going back hundreds of years.

The Almagest was the premier source of knowledge for describing the cosmos for almost two thousand years. Nothing of the original survives, only hand written copies of hand written copies.

Today's episode is partially about one such copy, A seven hundred year old manuscript identified recently in the special collections of the Brotherton Library in the University of Leeds. Only parts of it is the Almagest. The manuscript was kept by Anthony Askew,   Joseph windham and then  lord Brotherton who donated it to the University of Leeds.

This episode is also about how information is transmitted through history. The value that successive individuals, societies and civilisations put on them. The inevitable errors in the mishmash of translations over hundreds of years from one language (Ancient Greek, Syriac, Arabic, Latin and English) to another or the periodic attempts by one scribe to diligently copy the work of another.  In early 2009 Dr Regine May and Professor Malcolm Heath came across a 14th century manuscript catalogued as a work of Astrology and discovered it contained elements of Ptolemy's Almagest. The manuscript in three volumes has yet to receive detailed  scholarly scrutiny.

In today's episode there are 4 contributors.  Dr Regine May outlines how the almost accidental discovery of this manuscript came about and Dr Oliver Pickering, the keeper of the special collections describes how the library acquired the manuscript. A live recording of Professor Malcolm Heath, Dr Allan Chapman and Dr Oliver Pickering inspecting the manuscript in the Brotherton Library.
====================================  
Friedrich Nietzsche was a German philosopher of the late 19th century who read and wrote about the ancient Greek culture. Perhaps it was the writings from the ancient Greek civilisation which lead him to conclude  The future influences the present just as much as the past. </itunes:summary>
		<itunes:keywords>Cosmology, Education, History</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 30: December 27th 2009 Prof. Barrie Jones</title>
		<link>http://astrotalkuk.org/2009/12/26/episode-30-december-27th-2009-prof-barrie-jones/</link>
		<comments>http://astrotalkuk.org/2009/12/26/episode-30-december-27th-2009-prof-barrie-jones/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:18:52 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Barrie Jones]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=210</guid>
		<description><![CDATA[Today’s episode is a special recording with Professor Barrie Jones of the Open University. Special because during the Eighties, I studied several of the courses which he helped to develop and presented on the the late night OU TV programs.

Professor Jones joined the Open University in 1972 and since 2006 is the emeritus professor of astronomy.  He recalls people he worked with at Cornell including Tom Gold, Frank Drake, Carl Sagan and the early days of Gamma Ray astronomy from balloons.]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2009/12/26/episode-30-december-27th-2009-prof-barrie-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode30.mp3" length="13289072" type="audio/mpeg" />
		<itunes:duration>18:27</itunes:duration>
		<itunes:subtitle>Forty years ago a revolutionary higher education institution for adults was established in the UK. Students enrolled in the Open University two years later in ...</itunes:subtitle>
		<itunes:summary>Forty years ago a revolutionary higher education institution for adults was established in the UK. Students enrolled in the Open University two years later in 1971. This model of higher education has now spread across the globe. Today, the Open University plays a strong and active role in the exploration of space in collaboration with ESA and NASA. The first bit of human technology to touch the surface of  Titan was an instrument made by a team at the OU under Professor  John Zarnecki. The unsuccessful Beagle 2 mission to Mars was headed by OU Professor Colin Pillinger.  Currently, it is working on  projects including Darwin, Stardust, Rosette and Genesis. Today’s episode is a special recording with Professor Barrie Jones of the Open University. Special because during the Eighties, I studied several of the courses which he helped to develop and presented on the the late night OU TV programs. Professor Jones joined the Open University in 1972 and since 2006 is the emeritus professor of astronomy.  He recalls people he worked with at Cornell including Tom Gold, Frank Drake, Carl Sagan and the early days of Gamma Ray astronomy from balloons. His distinguished career has spanned several decades, arguably the most scientifically productive decades in the history of astronomy, over that time, his research has spanned the electromagnetic spectrum. Although retired, he continues to write, research and lecture mainly in Astrobiology. Initially he started working on Gamma Rays at Bristol University and then Infra Red astronomy during his time at Cornell. I asked if he had been involved with radio and optical astronomy too? ==================================== As the UK government recently announced further cuts in the higher education budget, today's quote is from Derek Bok . If you think education is expensive - try ignorance.</itunes:summary>
		<itunes:keywords>Education, seti</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 27: Astronomy on the Web</title>
		<link>http://astrotalkuk.org/2009/07/12/episode-27-astronomy-on-the-web/</link>
		<comments>http://astrotalkuk.org/2009/07/12/episode-27-astronomy-on-the-web/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy online]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=166</guid>
		<description><![CDATA[A different, interesting and at times a little silly episode this week.  Professor L Gay from the Southern University Edwardsville Illinois (SUEI) and Swinburne Astronomy Online but you will may be familiar with her voice on the probably most popular Astronomy podcast Astronomy Cast. This recording was made in Oxford during her visit in March [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2009/07/12/episode-27-astronomy-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode27.mp3" length="17242028" type="audio/mpeg" />
		<itunes:duration>17:57</itunes:duration>
		<itunes:subtitle>A different, interesting and at times a little silly episode this week.   
Professor L Gay from the Southern University Edwardsville Illinois (SUEI) and Swinburne ...</itunes:subtitle>
		<itunes:summary>A different, interesting and at times a little silly episode this week.   
Professor L Gay from the Southern University Edwardsville Illinois (SUEI) and Swinburne Astronomy Online but you will may be familiar with her voice on the probably most popular Astronomy podcast Astronomy Cast.  
This recording was made in Oxford during her visit in March this year.
 
====================================
This week’s quote is from Anne Morrow Lindberg 
 
“Good communication is as stimulating as black coffee, and just as hard to sleep after.” </itunes:summary>
		<itunes:keywords>Astronomy online, Education, Media</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode21:Science, Science Fiction and Astrobiology</title>
		<link>http://astrotalkuk.org/2008/06/28/science-science-fiction-and-astrobiology/</link>
		<comments>http://astrotalkuk.org/2008/06/28/science-science-fiction-and-astrobiology/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 15:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=35</guid>
		<description><![CDATA[Professor Mark Brake from the University of Glamorgan has an eclectic interest. An academic, broadcaster and author of science and popular science books, he is the organising chair for the the third conference of the Astrobiology Society of Britain: ASB3: The Living Universe, will take place in Cardiff between July 1-4, 2008. We spoke about [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/06/28/science-science-fiction-and-astrobiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode21.mp3" length="9213449" type="audio/mpeg" />
		<itunes:duration>19:11</itunes:duration>
		<itunes:subtitle>Professor Mark Brake from the University of Glamorgan has an eclectic interest. An academic, broadcaster and author of science and popular science books, he is ...</itunes:subtitle>
		<itunes:summary>Professor Mark Brake from the University of Glamorgan has an eclectic interest. An academic, broadcaster and author of science and popular science books, he is the organising chair for the the third conference of the Astrobiology Society of Britain: ASB3: The Living Universe, will take place in Cardiff between July 1-4, 2008. We spoke about the relationship between science &#38; science fiction and astrobiology.</itunes:summary>
		<itunes:keywords>Education, History, Science Fiction, Solar System, seti</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode20:European City of Culture &#8211; Astronomy in Liverpool</title>
		<link>http://astrotalkuk.org/2008/06/17/european-city-of-culture-astronomy-in-liverpool/</link>
		<comments>http://astrotalkuk.org/2008/06/17/european-city-of-culture-astronomy-in-liverpool/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy online]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=34</guid>
		<description><![CDATA[As the European city of Culture, Liverpool has more than its fair share of activities this year. Many have an astronomy connection. In today&#8217;s episode Andy Newsam from Liverpool John Moores University, Joanne Coleman from the British Association for the Advancement of Science talks about the Science Festival between 6th and 11th of September and [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/06/17/european-city-of-culture-astronomy-in-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode20.mp3" length="15886794" type="audio/mpeg" />
		<itunes:duration>33:06</itunes:duration>
		<itunes:subtitle>As the European city of Culture, Liverpool has more than its fair share of activities this year. Many have an astronomy connection. In today's episode ...</itunes:subtitle>
		<itunes:summary>As the European city of Culture, Liverpool has more than its fair share of activities this year. Many have an astronomy connection. In today's episode Andy Newsam from Liverpool John Moores University, Joanne Coleman from the British Association for the Advancement of Science talks about the Science Festival between 6th and 11th of September  and  Gary Evans from the sciencephoto library on a unique exhibition of astronomical images called  Earth to the Universe which is already underway.

All of these take place in Liverpool as it celebrates its role as the 2008 European City of Culture. Infact, if you do see this in time and are close enough  to Liverpool there is in interesting lecture this Thursday 17th June  18:30, Chadwick Lecture Theatre, University of Liverpool.  Robert Fosbury, is talking about How Astronomers Image the Sky.</itunes:summary>
		<itunes:keywords>Astronomy online, Cosmology, Education, Media</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode19:Astronomy Online</title>
		<link>http://astrotalkuk.org/2008/06/08/episode19astronomy-online/</link>
		<comments>http://astrotalkuk.org/2008/06/08/episode19astronomy-online/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:17:16 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Astronomy online]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=33</guid>
		<description><![CDATA[There are many ways to participate in and learn about astronomy online. In today’s episode, three examples of how the web is being used to share resources and build communities around Science http://www.sciencefile.org Space http://www.space.co.uk and Astronomy http://www.fedastro.org.uk . Many astronomical societies are preparing or have already completed a program of speakers for the 2008/9 [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/06/08/episode19astronomy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode19.mp3" length="13287297" type="audio/mpeg" />
		<itunes:duration>27:41</itunes:duration>
		<itunes:subtitle>There are many ways to participate in and  learn about astronomy online.
In today’s episode, three examples of how the web is being used to ...</itunes:subtitle>
		<itunes:summary>There are many ways to participate in and  learn about astronomy online.
In today’s episode, three examples of how the web is being used to share resources and build communities around Science http://www.sciencefile.org  Space http://www.space.co.uk and Astronomy http://www.fedastro.org.uk .
Many astronomical societies are preparing or have already completed a program of speakers for the 2008/9 season. If you are a member  I would encourage you exploit one or  better still all three resources featured in today’s episode to advertise you societies events. You will be surprised at the visitors who may turn up.</itunes:summary>
		<itunes:keywords>Astronomy online, Education, Media</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode16:Astronomy &#8211; A cultural perspective</title>
		<link>http://astrotalkuk.org/2008/05/20/astronomy-a-cultural-perspective/</link>
		<comments>http://astrotalkuk.org/2008/05/20/astronomy-a-cultural-perspective/#comments</comments>
		<pubDate>Tue, 20 May 2008 22:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=29</guid>
		<description><![CDATA[You can’t think of Darwin without Wallace, Laurel without Hardy. In UK astronomy there is no more an enduring and familiar partnership than Henbest and Couper. Nigel and Heather have been writing, broadcasting, supporting and publicising astronomy for decades. Their most recent project is a series of daily radio programs for BBC Radio4 called Cosmic [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/05/20/astronomy-a-cultural-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode16.mp3" length="14879722" type="audio/mpeg" />
		<itunes:duration>31:00</itunes:duration>
		<itunes:subtitle>You can’t think of Darwin without Wallace, Laurel without Hardy. In UK astronomy there is no more an enduring and familiar partnership than Henbest and ...</itunes:subtitle>
		<itunes:summary>You can’t think of Darwin without Wallace, Laurel without Hardy. In UK astronomy there is no more an enduring and familiar partnership than Henbest and Couper. Nigel and Heather have been writing, broadcasting, supporting and publicising astronomy for decades.

Their most recent project is a series of daily radio programs for BBC Radio4 called Cosmic Quest and an associated book History of Astronomy which together chart the story of how human societies through history and around the globe have attempted to understand the universe and their place within it.

Nigel Henbest - Science Writer from gurbir on Vimeo.</itunes:summary>
		<itunes:keywords>Cosmology, Education, History, Media, Moon, Solar System</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode13:Rockets</title>
		<link>http://astrotalkuk.org/2008/04/27/episode13rockets/</link>
		<comments>http://astrotalkuk.org/2008/04/27/episode13rockets/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Rocket]]></category>

		<guid isPermaLink="false">http://localhost/wp25/?p=34</guid>
		<description><![CDATA[You may have seen the report from the British UK Space Exploration Working Group suggesting that Britain can get two British Astronauts to the Space station costing less than £75m over 5 years by commercially engaging the Russian Soyuz program rather than the annual £60m cost of going with ESA, or indeed developing a British [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/04/27/episode13rockets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode13.mp3" length="13316763" type="audio/mpeg" />
		<itunes:duration>27:44</itunes:duration>
		<itunes:subtitle>You may have seen  the report from the British UK Space Exploration Working Group suggesting that Britain can get two British Astronauts to the ...</itunes:subtitle>
		<itunes:summary>You may have seen  the report from the British UK Space Exploration Working Group suggesting that Britain can get two British Astronauts to the Space station costing less than £75m over 5 years by commercially engaging the  Russian Soyuz program rather than the annual £60m cost of going with ESA, or indeed developing a British launch capability.

The Astronomer Royal on the other hand insists that unmanned space research is the way to go.  You get a heck of a lot more science for your money

Dave and Leslie Wright from the British Rocketry Oral History program (BROHP) reminisce about the early days when Britain had its own launch capability and the UK Space conference that they host each year.

Want to be a rocket Scientist? Well a new book from a rocket scientist Lucy Rogers may be a good start.  Lucy is also the chairman of the Vectis Astronomical Society on the isle of Wight. Their website must be one of the most elaborate. Check it out but .. turn down the volume on your PC first.</itunes:summary>
		<itunes:keywords>Education, History, Rockets</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode12:Journey to the Moon</title>
		<link>http://astrotalkuk.org/2008/04/20/episode12journey-to-the-moon/</link>
		<comments>http://astrotalkuk.org/2008/04/20/episode12journey-to-the-moon/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 15:16:06 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=21</guid>
		<description><![CDATA[Next year marks the 40th anniversary of Apollo 11 landing in the Sea of Tranquillity on the moon. In today’s episode – assistant director &#38; co-producer Chris Riley talks about the recent film “In the Shadow of the Moon” which recounts that period and someone who was a part of it &#8211; astronaut Buzz Aldrin [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/04/20/episode12journey-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode12.mp3" length="13757711" type="audio/mpeg" />
		<itunes:duration>28:40</itunes:duration>
		<itunes:subtitle>Next year marks the 40th anniversary of  Apollo 11 landing in the Sea of Tranquillity on the moon. In today’s episode – assistant director ...</itunes:subtitle>
		<itunes:summary>Next year marks the 40th anniversary of  Apollo 11 landing in the Sea of Tranquillity on the moon. In today’s episode – assistant director &#38; co-producer  Chris Riley talks about  the recent film “In the Shadow of the Moon” which recounts that period and someone who was a part of it -  astronaut Buzz Aldrin on his interest in Astronomy.

A short written account of his visit including a lunch with him and his wife is here.</itunes:summary>
		<itunes:keywords>Education, History, Media, Moon, Rockets, Solar System</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode11:Profile#2</title>
		<link>http://astrotalkuk.org/2008/04/14/episode11profile2/</link>
		<comments>http://astrotalkuk.org/2008/04/14/episode11profile2/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=47</guid>
		<description><![CDATA[Its that time of year. Summer time has arrived but not yet.. the summer. Local astronomical societies all over the country are winding down from the previous season and preparing for the next. In today’s episode a little more about two individuals who have been on the speaker list for many astronomical societies. Martin Lunn [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/04/14/episode11profile2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode11.mp3" length="13404744" type="audio/mpeg" />
		<itunes:duration>27:55</itunes:duration>
		<itunes:subtitle>Its that time of year. Summer time has arrived but not yet.. the summer. Local astronomical societies all over the country are winding down from ...</itunes:subtitle>
		<itunes:summary>Its that time of year. Summer time has arrived but not yet.. the summer. Local astronomical societies all over the country are winding down from the previous season and preparing for the next. In today’s episode a little more about two individuals who have been on the speaker list for many astronomical societies. Martin Lunn from Aurora Books and Andy Lound from Odyssey Class Dramatic lectures.</itunes:summary>
		<itunes:keywords>Education, Solar System</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode5:Studying Astronomy</title>
		<link>http://astrotalkuk.org/2008/03/02/episode5studying-astronomy/</link>
		<comments>http://astrotalkuk.org/2008/03/02/episode5studying-astronomy/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy online]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=112</guid>
		<description><![CDATA[Studying Astronomy :Peter Thomas from the the University of London Observatory, Stewart Eyres from the University of Central Lancashire and Ulrich Kolb from the Open University discuss some of the options available to amateur astronomers who want a little more structured approach in learning about their hobby.]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/03/02/episode5studying-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode5.mp3" length="10962817" type="audio/mpeg" />
		<itunes:duration>22:50</itunes:duration>
		<itunes:subtitle>Studying Astronomy :Peter Thomas from the the University of London Observatory, Stewart Eyres from the University of Central Lancashire and Ulrich Kolb from the Open ...</itunes:subtitle>
		<itunes:summary>Studying Astronomy :Peter Thomas from the the University of London Observatory, Stewart Eyres from the University of Central Lancashire and Ulrich Kolb from the Open University discuss some of the options available to amateur astronomers who want a little more structured approach in learning about their hobby.</itunes:summary>
		<itunes:keywords>Astronomy online, Education</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode3:Astrofest 2008-Part 2</title>
		<link>http://astrotalkuk.org/2008/02/17/astrofest-2008-part-2/</link>
		<comments>http://astrotalkuk.org/2008/02/17/astrofest-2008-part-2/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 12:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrofest]]></category>
		<category><![CDATA[Astronomy online]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/wp/?p=9</guid>
		<description><![CDATA[David Levy recounts the momentous event of July 1994 and talks about his current preoccupations. Did you know he has his own pod cast called letstalkstars. David Paul talks about the Campaign for Dark Skies which was established in 1989, what progress has been made and how the amateur astronomy community can still contribute. Alison [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2008/02/17/astrofest-2008-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode3.mp3" length="13642771" type="audio/mpeg" />
		<itunes:duration>28:25</itunes:duration>
		<itunes:subtitle>David Levy recounts the momentous event of July 1994 and talks about his current preoccupations. Did you know he has his own pod cast called ...</itunes:subtitle>
