<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AstrotalkUK &#187; Uncategorized</title>
	<atom:link href="http://astrotalkuk.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrotalkuk.org</link>
	<description>Not for profit, astronomy podcast based in the UK</description>
	<lastBuildDate>Thu, 17 May 2012 18:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © astrotalkuk publications </copyright>
	<managingEditor>gurbir@gurbir.co.uk (info@astrotalkuk.org)</managingEditor>
	<webMaster>gurbir@gurbir.co.uk (info@astrotalkuk.org)</webMaster>
	<category>astronomy</category>
	<ttl>1440</ttl>
	<image>
		<url>http://astrotalkuk.org/wp-content/uploads/atuk144144.jpg</url>
		<title>AstrotalkUK</title>
		<link>http://astrotalkuk.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Amateur Astronomy in the UK</itunes:subtitle>
	<itunes:summary>Hosted by an amateur astronomer, AstrotalkUK is  podcast looking at the role, activities and achievements of amateur astronomers in the UK. Mostly a prerecorded mp3 audio file but occasionally accompanied by a video too. The internet being what it is, content will not be limited to  the UK  nor will the contributors always be amateur astronomers.</itunes:summary>
	<itunes:keywords>Astronomy, Space, Solar, System, Cosmos, Universe, Moon, Earth, NASA, spaceflight, Gagarin, Rocket</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="History" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Philosophy" />
	</itunes:category>
	<itunes:author>info@astrotalkuk.org</itunes:author>
	<itunes:owner>
		<itunes:name>info@astrotalkuk.org</itunes:name>
		<itunes:email>gurbir@gurbir.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://astrotalkuk.org/wp-content/uploads/atuk300300.jpg" />
		<item>
		<title>Episode 39: March 19th 2011: Spacecraft Operations</title>
		<link>http://astrotalkuk.org/2011/03/19/episode-39-march-19th-2011-spacecraft-operations/</link>
		<comments>http://astrotalkuk.org/2011/03/19/episode-39-march-19th-2011-spacecraft-operations/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 17:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=647</guid>
		<description><![CDATA[Scroll to the bottom for the audio and video. Since the launch of Sputnik 1 in 1957, thousands of unmanned spacecraft have been launched, mostly to Earth orbit, but many have gone to the inner and outer planets, and four of them have pretty much left the Solar System altogether. European Space Agency’s Mars Express [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2011/03/19/episode-39-march-19th-2011-spacecraft-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode39.mp3" length="500" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Scroll to the bottom for the audio and video.
Since the launch of Sputnik 1 in 1957, thousands of unmanned   spacecraft have been launched, mostly to Earth orbit, but many have gone   to the inner and outer planets, and four of them have pretty much[...]</itunes:subtitle>
		<itunes:summary>Scroll to the bottom for the audio and video.
Since the launch of Sputnik 1 in 1957, thousands of unmanned   spacecraft have been launched, mostly to Earth orbit, but many have gone   to the inner and outer planets, and four of them have pretty much left   the Solar System altogether.
European Space Agency’s Mars Express spacecraft arrived at Mars in   2003 and is still operating almost a decade later. It is operated by   people in a profession initiated by the space age itself. Spacecraft   Operations Engineers are the individuals who quietly take over the   responsibility of spacecraft after the nerve wrenching excitement of the   launch is over.
Thomas Ormston, a Spacecraft Operations Engineer for VEGA Space GmbH,   working at the European Space Operations Centre on the European Space   agency&#8217;s Mars Express mission describes in this episode the steps   involved in controlling Mars Express from over one hundred million miles   from Earth.
The Hubble Space Telescope is the single instrument that has probably   contributed more to science in the last decade than any other. Its   success is not the size of its 2.4m mirror, there are many larger   telescopes on Earth but its location.
Many amateur astronomers have captured images of Mars using a webcam.   Such images are usually tiny but with integration techniques a   surprising amount of surface details is visible. What would it be like   if you could put that webcam in Martian orbit? Thomas and his colleagues   have done just that.
Several ESA spacecraft have an attached Visual Monitoring Cameras   (VMC),  usually installed for a very specific purpose. Mars Express had   one to monitor the release of Beagle 2, after that it was switched off.   Thomas describes the details behind the project that reactivated the   camera in a paper published online and the fascinating video compiled from 600 images taken by the VMC webcam during the 7 hour Martian orbit on 27th May 2010. It continues to take images which are posted here.
_________________________
Today’s quote from John Lennon is about the critical importance of   the role of human understanding in interpreting the real world, even   when you have all the evidence that you could possible desire.
Reality leaves a lot to the imagination
_________________________
Audio

&#160;

Episode 39: March 19th 2011 &#8211; Spacecraft Operations from AstrotalkUK on Vimeo.</itunes:summary>
		<itunes:keywords>ESA, Mars, podcast, Uncategorized, video</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Apollo astronaut in UK</title>
		<link>http://astrotalkuk.org/2011/03/09/apollo-astronaut-in-uk/</link>
		<comments>http://astrotalkuk.org/2011/03/09/apollo-astronaut-in-uk/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:39:52 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[astronaut]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=627</guid>
		<description><![CDATA[Last year it was Dr Edgar Mitchell from Apollo 14 &#8211; video here.  This spring, Ken Willoughby has arranged  Captain Dick Gordon to visit Pontefract. Dick Gordon flew on Gemini 11 and Apollo 12. Details of Dinner and Lecture below. Click here to download the flyer. Dinner &#8211; £60 Thursday, March 31, 2011; 7:30 PM [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2011/03/09/apollo-astronaut-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 38: January 23rd 2011: Want to be an Astronaut? Book a ticket online</title>
		<link>http://astrotalkuk.org/2011/01/26/episode-38-january-23rd-2011-want-to-be-an-astronaut-book-a-ticket-online/</link>
		<comments>http://astrotalkuk.org/2011/01/26/episode-38-january-23rd-2011-want-to-be-an-astronaut-book-a-ticket-online/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 10:30:07 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Nigel Henbest]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=542</guid>
		<description><![CDATA[Scroll to the bottom of this post to play the audio or watch the video. Going in to space was nothing more than a dream for many of us for such a long time. But things are changing profoundly and fast. Once human spaceflight was only possible as part of a national government project. Then [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2011/01/26/episode-38-january-23rd-2011-want-to-be-an-astronaut-book-a-ticket-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode38.mp3" length="30709927" type="audio/mpeg" />
		<itunes:duration>0:31:59</itunes:duration>
		<itunes:subtitle>Scroll to the bottom of this post to play the audio or watch the video.
Going in to space was nothing more than a dream for many of us for such a long time. But things are changing profoundly and fast. Once human spaceflight was only possible as par[...]</itunes:subtitle>
		<itunes:summary>Scroll to the bottom of this post to play the audio or watch the video.
Going in to space was nothing more than a dream for many of us for such a long time. But things are changing profoundly and fast. Once human spaceflight was only possible as part of a national government project. Then a decade ago Denis Tito (on 28th April 2001) became the first self funding astronaut by signing a cheque for $20 million.
Now in 2011, Spaceflight has never been easier or cheaper. Richard Branson’s Virgin Galactic has now brought the price down to $200,000 for a brief suborbital flight. Imagine spaceflight for the price less than that of a small house in London. In the year that marks the 50th anniversary of human spaceflight, it is about time isn’t it?
A familiar name in the astronomical community, Nigel Henbest a writer, broadcaster and television producer took a not too deep breath and signed on the dotted line and is now on the road to his space experience in the next year or two.
As the private sector develops  perhaps the commercial spaceflight market will experience the  same rapid innovation and price reduction we  saw in the  personal computer market. Is it too  speculative to imagine that within a few years the price of a sub  orbital flight will come down perhaps to that of a family car?
In this episode Nigel, talks about why he wants to go in to space and the steps involved in the process of getting there.  Nigel has written about his flight here and to see a high resolution image of the huge Virgin Galactic brochure click the image.
_________________________
This episode&#8217;s quote
You see things and say why? But I dream things that never were and say why not?
George Bernard Shaw



</itunes:summary>
		<itunes:keywords>podcast, space, Spaceflight, Uncategorized, video</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>BBC Stargazing Live</title>
		<link>http://astrotalkuk.org/2011/01/05/bbc-stargazing-live/</link>
		<comments>http://astrotalkuk.org/2011/01/05/bbc-stargazing-live/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:10:34 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[populariser]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=537</guid>
		<description><![CDATA[5/1/2011: Today is the last of the  hour long &#8220;Stargazing Live&#8221;  programs on BBC2 at 8pm with a comic Dara O Briain and a scientist Professor Brian Cox. But it is not over today!  Events continue until at least 16th January nationwide &#8211; See bbc.co.uk/stargazing. Free tonight and in the northwest? Pop down at about [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2011/01/05/bbc-stargazing-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 36: October 11th 2010 &#8211; UK Space Policy and Yuri Gagarin&#8217;s visit to Manchester and London in July 1961</title>
		<link>http://astrotalkuk.org/2010/10/12/episode-36-october-11th-2010-uk-space-policy-and-yuri-gagarins-visit-to-manchester-and-london-in-july-1961/</link>
		<comments>http://astrotalkuk.org/2010/10/12/episode-36-october-11th-2010-uk-space-policy-and-yuri-gagarins-visit-to-manchester-and-london-in-july-1961/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:10:09 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[apollo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vostok]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=477</guid>
		<description><![CDATA[Next year April 12th  2011 marks the 50th anniversary of Yuri Gagarin&#8217;s,  mankind&#8217;s,  first steps  into space. It was a product of the accumulated technology of many countries over many years but particularly driven by the the political landscape resulting from the 2nd world war. Since then successful robotic missions have visited the planets, asteroids [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/10/12/episode-36-october-11th-2010-uk-space-policy-and-yuri-gagarins-visit-to-manchester-and-london-in-july-1961/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode36.mp3" length="16171217" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Next year April 12th  2011 marks the 50th anniversary of Yuri Gagarin&#8217;s,  mankind&#8217;s,  first steps  into space. It was a product of the accumulated technology of many countries over many years but particularly driven by the the political [...]</itunes:subtitle>
		<itunes:summary>Next year April 12th  2011 marks the 50th anniversary of Yuri Gagarin&#8217;s,  mankind&#8217;s,  first steps  into space. It was a product of the accumulated technology of many countries over many years but particularly driven by the the political landscape resulting from the 2nd world war. Since then successful robotic missions have visited the planets, asteroids and comets. 24 men have gone to the moon and a dozen have even walked on its surface.
Subsequent achievements have fallen short of the expectations raised in the wake of Gagarin&#8217;s flight. Gagarin himself  spoke openly about his desire to go to the moon and Mars. That sounds like a pipe dream now but back in 1961, he was absolutely serious and realistic.
So what happened? Had the space race been won when Neil and Buzz landed on the Moon? Had the motivation borne out of political rivalries of the cold war finally been exhausted? Perhaps, the problems closer at home of poverty, population growth, environmental concerns  raced to the top of the political agenda and forced  governments into a pragmatic reconsideration on how they spent their cash?
Big questions. Too big for this episode where Dr Chris Welch from Kingston University provides a brief outline of the current status of the Space policy here in the UK.   Dr Welch  also happens to be the chair of the of the recently launched YuriGagarin50 group which has amongst its aims:
Stimulate celebration and recognition of the global significance of Gagarin and his flight &#8211; &#8216;the first person in space, the first person to see the Earth as a planet&#8217;.
After his flight Yuri Gagarin embarked on a world tour which included a 4 day visit to the UK which surprisingly included a visit to Manchester on 12th July 1961. By chance, Gagarin&#8217;s first job was as a moulder in a foundry in Moscow.   He came to the UK and Manchester at the invitation of the Manchester based Amalgamated Union of Foundry Workers. I will be producing another episode  focusing on Gagarin&#8217;s UK visit next year. Did you see Gagarin in July 1961? Do you know someone who did? Share your memories. Drop me a note at info@astrotalkuk.org.
With many months to go to next year&#8217;s 50th anniversary, there are several events already being planned  to celebrate mankind&#8217;s first steps in to space. Keep an eye on the events calendar at  www.yurigagarin50.org
________________________________________________
The quote for this episode is from the Soviet government in 1961 following Gagarin&#8217;s success in Vostok 1. Perhaps they were deliberately winding up the Americans but there is something warm and reassuring to see a couple of familiar words in the quote  “all mankind” that are on the plaque left on the Moon by the Apollo 11 astronauts. A 1961 official Soviet Government and Communist Party announcement said.
“We regard these victories in the conquest of outer space not only as the achievement of our people but as an achievement of all mankind”
A video version of this podcast is available on Vimeo here.</itunes:summary>
		<itunes:keywords>apollo, Education, podcast, Rocket, space, Spaceflight, Uncategorized, video, Vostok</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Perseid Meteor Shower 2010</title>
		<link>http://astrotalkuk.org/2010/08/10/perseid-meteor-shower-2010/</link>
		<comments>http://astrotalkuk.org/2010/08/10/perseid-meteor-shower-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:52:20 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Persieds]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=466</guid>
		<description><![CDATA[The Perseid meteor shower is widely accepted to be  the best in the bunch available throughout the year. With only the waxing crescent Moon setting early, 2010 is likely to be the  best for many years. The Zenith Hourly Rate (ZHR) predicted to be between 70 and 100  but only in dark cloud free skies.  [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/08/10/perseid-meteor-shower-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Mitchell &#8211; Apollo 14 Astronaut in Pontefract</title>
		<link>http://astrotalkuk.org/2010/07/01/ed-mitchell-apollo-14-astronaut-in-pontefract/</link>
		<comments>http://astrotalkuk.org/2010/07/01/ed-mitchell-apollo-14-astronaut-in-pontefract/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:52:30 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=413</guid>
		<description><![CDATA[As per my post in April and thanks to a co-operative volcano, Dr Ed Mitchell, Lunar Module pilot for Apollo 14 will be in Pontefract tomorrow evening at 19:30 on Friday 2nd July 2010. Tickets at £30 are available at the door, for all the details download this one page word document. He is actually [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/07/01/ed-mitchell-apollo-14-astronaut-in-pontefract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 34: May 31st 2010  Effelsberg Radio Telescope</title>
		<link>http://astrotalkuk.org/2010/06/05/episode-34-may-31st-2010-effelsberg-radio-telescope/</link>
		<comments>http://astrotalkuk.org/2010/06/05/episode-34-may-31st-2010-effelsberg-radio-telescope/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:12:26 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Radio Astronomy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=357</guid>
		<description><![CDATA[Nestling in a valley amongst the rolling green hills of the Eifel region of western Germany is the 100m Effelsberg steerable radio telescope. Similar to the Lovell telescope at Jodrell Bank which is on the plains of Cheshire in northwest England which can be seen from miles away. The  Effelsberg telescope  is situated in a [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/06/05/episode-34-may-31st-2010-effelsberg-radio-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode34.flv" length="88248995" type="video/flv" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Nestling in a valley amongst the rolling green hills of the Eifel region of western Germany is the 100m Effelsberg steerable radio telescope. Similar to the Lovell telescope at Jodrell Bank which is on the plains of Cheshire in northwest England whi[...]</itunes:subtitle>
		<itunes:summary>Nestling in a valley amongst the rolling green hills of the Eifel region of western Germany is the 100m Effelsberg steerable radio telescope. Similar to the Lovell telescope at Jodrell Bank which is on the plains of Cheshire in northwest England which can be seen from miles away. The  Effelsberg telescope  is situated in a valley so it easy to pass close by and not see it.
It is an international facility. Participating in Very Long Base Interferometry (VLBI) where physical links are necessary with other countries it also hosts astronomers from many other countries  and participates in global research projects. Although its website may appear a littel dated, Effelsberg has a surprisingly rich online presence including the current schedule and of course the now mandatory webcam.
Effelsberg is a leading player in a new international project called LOw Frequency ARray or LOFAR.  Lofar targets the low frequency range between 10MHZ and 250MHZ. However, for many years commercial FM radio stations, the local emergency services and the aviation industry have been using frequencies between 90MHZ and 108MHZ so Lofar range is split in to two bands. Low (10-90MHZ) and high (108 &#8211; 250MHZ). Thus there are in fact three telescopes at Effelsberg.
On a recent visit, Dr Norbert Junkes talked about the previous, current and new activities taking place at Effelsberg.</itunes:summary>
		<itunes:keywords>podcast, Uncategorized, video</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Ideas Worth Spreading &#8211; Ted.com</title>
		<link>http://astrotalkuk.org/2010/05/03/ideas-worth-spreading-ted-com/</link>
		<comments>http://astrotalkuk.org/2010/05/03/ideas-worth-spreading-ted-com/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:59:51 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=346</guid>
		<description><![CDATA[Have you come across a non profit website TED? It&#8217;s primary goal to share ideas in Technology, Entertainment and Design, ideas it deems as worthy of sharing. I bumped in to a video on TED about dictionaries. Interesting in its own right but it caught my attention because the presenter, Erin Mckean an American lexicographer, [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/05/03/ideas-worth-spreading-ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Astronaut visiting UK – Update 3</title>
		<link>http://astrotalkuk.org/2010/04/16/apollo-astronaut-visiting-uk-%e2%80%93-update-3/</link>
		<comments>http://astrotalkuk.org/2010/04/16/apollo-astronaut-visiting-uk-%e2%80%93-update-3/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=341</guid>
		<description><![CDATA[Well guess what? In the early hours of this morning the air control body extended the non-emergency flight restrictions to 19:00 this evening (I expect that to be extended). Consequently, Ken Willoughby has informed me that Ed Mitchell&#8217;s visit will not take place today. The visit will be rescheduled and details will be published once [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/04/16/apollo-astronaut-visiting-uk-%e2%80%93-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Astronaut visiting UK – Update 2</title>
		<link>http://astrotalkuk.org/2010/04/15/apollo-astronaut-visiting-uk-%e2%80%93-update-2/</link>
		<comments>http://astrotalkuk.org/2010/04/15/apollo-astronaut-visiting-uk-%e2%80%93-update-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:29:41 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=339</guid>
		<description><![CDATA[The current situation is that the Edgar Mitchell will arrive and tomorrow evening&#8217;s presentation will go ahead as planned. The evening meal originally scheduled for tonight will take place on Saturday evening for those who can make it. To repeat this is the current picture. I&#8217;ll post further updates as I recieve them.]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/04/15/apollo-astronaut-visiting-uk-%e2%80%93-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Astronaut visiting UK &#8211; Update</title>
		<link>http://astrotalkuk.org/2010/04/15/apollo-astronaut-visitingh-uk-update/</link>
		<comments>http://astrotalkuk.org/2010/04/15/apollo-astronaut-visitingh-uk-update/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:23:52 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=334</guid>
		<description><![CDATA[The recent volcanic activity in Iceland has resulted in high levels of volcanic ash in the higher atmosphere  over many parts of Europe.  The prevailing weather has pushed dangerous amounts of it over the UK.  Flights over Scotland have been grounded since this morning and now the aviation authorities have called for an end to [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/04/15/apollo-astronaut-visitingh-uk-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of my episodes is missing.</title>
		<link>http://astrotalkuk.org/2010/01/29/one-of-my-episodes-is-missing/</link>
		<comments>http://astrotalkuk.org/2010/01/29/one-of-my-episodes-is-missing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:00:29 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=292</guid>
		<description><![CDATA[An oversight on my part (can&#8217;t count) I accidentally skipped episode 31 and went to 32. To avoid messing up database records and associated hyperlinks, I will not be going back to episode 31 so the next one will be episode 33. Episode 32 will remain for ever  in some multi dimensional episode void. So [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/01/29/one-of-my-episodes-is-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy on local radio</title>
		<link>http://astrotalkuk.org/2010/01/07/astronomy-on-local-radio/</link>
		<comments>http://astrotalkuk.org/2010/01/07/astronomy-on-local-radio/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:59:46 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[MAS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=250</guid>
		<description><![CDATA[Want to know what&#8217;s in the night sky for this month? Tune in to Chris Northen&#8217;s  radio show between 09:00 and 10:00 on  allfm 96.9 Manchester Astronomical Society&#8217;s member Mike Oates presents &#8220;sky notes&#8221; on the first Friday of each month. Yes, you can listen online. Next broadcast &#8211; tomorrow morning.]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2010/01/07/astronomy-on-local-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 29: Venus</title>
		<link>http://astrotalkuk.org/2009/08/16/episode-29-venus/</link>
		<comments>http://astrotalkuk.org/2009/08/16/episode-29-venus/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:46:44 +0000</pubDate>
		<dc:creator>Gurbir</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://astrotalkuk.org/?p=182</guid>
		<description><![CDATA[In size, mass and orbit Venus is the nearest Earth has to a twin in the Solar System. It is the brightest object in the sky after the sun and moon, hottest planet in the solar system, has a day longer than its year, is named after the Roman goddess of love and yet it [...]]]></description>
		<wfw:commentRss>http://astrotalkuk.org/2009/08/16/episode-29-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.astrotalkuk.org/wp-content/uploads/episode29.mp3" length="12980098" type="audio/mpeg" />
		<itunes:duration>0:13:31</itunes:duration>
		<itunes:subtitle>
In size, mass and orbit Venus is the nearest Earth has to a  twin in the Solar System. It is the brightest object in the sky after the sun and moon, hottest planet in the solar system, has a day longer than its year, is named after the Roman goddes[...]</itunes:subtitle>
		<itunes:summary>
In size, mass and orbit Venus is the nearest Earth has to a  twin in the Solar System. It is the brightest object in the sky after the sun and moon, hottest planet in the solar system, has a day longer than its year, is named after the Roman goddess of love and yet it has a deadly atmosphere and its the one planet that gets closer to the Earth than any other.
In this episode, recorded in late 2008, Professor Fred Taylor, Jesus College  Oxford,  talks about the Venus Express mission.
====================================
This week’s quote is my rather obtuse reference to the runaway greenhouse effect on the planet Venus. Its from Will Rogers and  its what he says to his niece on  seeing Venus de Milo in the Louvre in Paris.
“See what will happen if you don&#8217;t stop biting your fingernails?”
</itunes:summary>
		<itunes:keywords>podcast, Uncategorized, Venus</itunes:keywords>
		<itunes:author>info@astrotalkuk.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>New Arrival</title>
		<link>http://astrotalkuk.org/2008/08/11/new-arrival/</link>
		<comments>http://astrotalkuk.org/2008/08/11/new-arrival/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
